Hotline
093 440 80 90
Hotline
033 929 9777
Zalo
0934408090
facebook
0934408090
youtube
url

Bảng giá cáp điều khiển Sangjin mới nhất

Cáp điều khiển Sangjin là 1 trong những loại cáp điều khiển chất lượng tốt và thông dụng trên thị trường.KBElectric xin gởi đến quý khách hàng bảng giá cáp điều khiển Sangjin mới nhất 2021, hỗ trợ tải (download) định dạng file PDF và Excel. Bảng giá cáp ruột nhôm Cadisun 2022 chỉ mang tính chất tham khảo. Quý khách có nhu cầu báo giá cùng các chính sách chiết khấu, giao hàng… xin vui lòng liên hệ Hotline KB để được hỗ trợ.

Báo giá cáp điều khiển Sanjin mới nhất
Báo giá cáp điều khiển Sanjin mới nhất

 

BẢNG GIÁ  CÁP ĐIỀU KHIỂN KHÔNG LƯỚI CHỐNG NHIỄU SANGJIN NĂM 2021

CÁP ĐIỀU KHIỂN KHÔNG LƯỚI
CHỐNG NHIỄU
 GIÁ LOẠI 1 CHƯA VAT  GIÁ LOẠI 2  CHƯA VAT
2Cx0.5 sqmm                                          5,400                                       4,200
3Cx0.5 sqmm                                          7,500                                       5,300
4Cx0.5 sqmm                                          9,500                                       6,900
5Cx0.5 sqmm                                       11,600                                       8,100
6Cx0.5 sqmm                                       13,800                                       9,200
7Cx0.5 sqmm                                       15,900                                    10,300
8Cx0.5 sqmm                                       17,400                                    11,400
10Cx0.5 sqmm                                       21,900                                    13,600
12Cx0.5 sqmm                                       26,000                                    15,800
16Cx0.5 sqmm                                       35,000                                    21,100
20Cx0.5 sqmm                                       41,800                                    25,100
24Cx0.5 sqmm                                       54,800                                    32,400
30Cx0.5 sqmm                                       69,300                                    42,900
2Cx0.75 sqmm                                          7,900                                       5,900
3Cx0.75 sqmm                                       10,600                                       7,700
4Cx0.75 sqmm                                       13,800                                       9,300
5Cx0.75 sqmm                                       17,000                                    10,600
6Cx0.75 sqmm                                       20,100                                    12,900
7Cx0.75 sqmm                                       22,900                                    15,300
8Cx0.75 sqmm                                       25,200                                    15,700
10Cx0.75 sqmm                                       31,500                                    20,100
12Cx0.75 sqmm                                       37,800                                    22,900
16Cx0.75 sqmm                                       51,200                                    30,400
20Cx0.75 sqmm                                       61,300                                    36,500
24Cx0.75 sqmm                                       75,100                                    46,700
30Cx0.75 sqmm                                       99,400                                    56,600
2Cx1.25 sqmm                                       12,100                                       8,300
3Cx1.25  sqmm                                       16,400                                    10,800
4Cx1.25  sqmm                                       21,100                                    13,100
5Cx1.25  sqmm                                       25,600                                    15,700
6Cx1.25  sqmm                                       30,400                                    18,400
7Cx1.25  sqmm                                       35,200                                    20,900
8Cx1.25  sqmm                                       40,000                                    23,300
10Cx1.25  sqmm                                       49,900                                    30,000
12Cx1.25  sqmm                                       59,400                                    34,700
16Cx1.25  sqmm                                       78,300                                    43,800
20Cx1.25  sqmm                                       96,800                                    55,200
24Cx1.25  sqmm                                     117,500                                    70,000
30Cx1.25  sqmm                                     145,000                                    83,600
2Cx1.5 sqmm                                       13,800                                    10,500
3Cx1.5  sqmm                                       21,200                                    12,600
4Cx1.5  sqmm                                       26,100                                    15,800
5Cx1.5  sqmm                                       30,800                                    18,700
6Cx1.5  sqmm                                       36,900                                    22,000
7Cx1.5  sqmm                                       44,300                                    24,200
8Cx1.5  sqmm                                       48,400                                    31,300
10Cx1.5  sqmm                                       65,300                                    38,300
12Cx1.5  sqmm                                       72,300                                    42,300
16Cx1.5  sqmm                                       94,300                                    53,900
20Cx1.5  sqmm                                     120,200                                    70,000
30Cx1.5  sqmm                                     175,600                                  101,500
2Cx2.5 sqmm                                       25,300                                    14,300
3Cx2.5 sqmm                                       33,200                                    18,300
4Cx2.5 sqmm                                       43,200                                    24,600
5Cx2.5 sqmm                                       54,700                                    29,700
6Cx2.5 sqmm                                       66,700                                    34,100
7Cx2.5 sqmm                                       73,500                                    38,300
8Cx2.5 sqmm                                     107,500                                    58,100
12Cx2.5 sqmm                                     125,500                                    70,000

Quý khách hàng có nhu cầu bảng báo giá cáp điều khiển Sangjin cập nhật cho dự án xin vui lòng bấm nút call liên hệ hotline của chúng tôi, hoặc theo thông tin sau:

Bài viết liên quan